Timesheet schedule 2026
Ladies' events open at 7.30pm. Gents' events, including the mixed event, open at 6.30pm. During the restricted period, members may book only on their own club's lines. When the timesheet opens to all, any member may book any free place, and anyone on the waiting list from the restricted period is placed first. Timesheets close at midnight.
| Ref. | Ladies events | Restricted timesheet opens | Unrestricted timesheet opens | Timesheet closes |
|---|---|---|---|---|
| P2 | Ladies Singles at Monkstown | 12 October 2026, 18:30 | 14 October 2026, 18:30 | 18 October 2026, 23:59 |
| D2 | Ladies Singles at Cork | 5 November 2026, 19:30 | 7 November 2026, 19:30 | 12 November 2026, 23:59 |
| D3 | Ladies 3 Ball Better Ball at Muskerry | 12 November 2026, 19:30 | 14 November 2026, 19:30 | 18 November 2026, 23:59 |
| Ref. | Gents and mixed events | |||
| P1 | Gents Singles at Cork | 19 October 2026, 18:30 | 21 October 2026, 18:30 | 25 October 2026, 23:59 |
| D5 | Gents Singles at Muskerry | 4 November 2026, 18:30 | 6 November 2026, 18:30 | 11 November 2026, 23:59 |
| D1 | Gents Singles at Monkstown | 8 November 2026, 18:30 | 10 November 2026, 18:30 | 14 November 2026, 23:59 |
| D4 | Gents Team Event at Douglas | None | 8 November 2026, 18:30 | 15 November 2026, 23:59 |
| D6 | Mixed Event at Douglas | None | 20 November 2026, 18:30 | 26 November 2026, 23:59 |
